Usage Statistics for mounthebron.net

Summary Period: February 2012
Generated 01-Mar-2012 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7816
Total Files 5984
Total Pages 3724
Total Visits 1475
Total KBytes 319851
Total Unique Sites 544
Total Unique URLs 424
Total Unique Referrers 311
Total Unique User Agents 373
. Avg Max
Hits per Hour 11 829
Hits per Day 269 922
Files per Day 206 764
Pages per Day 128 711
Sites per Day 18 64
Visits per Day 50 80
KBytes per Day 11029 49931
Hits by Response Code
Code 200 - OK 76.56% 5984
Code 206 - Partial Content 1.52% 119
Code 301 - Moved Permanently 0.50% 39
Code 304 - Not Modified 2.70% 211
Code 403 - Forbidden 1.88% 147
Code 404 - Not Found 16.84% 1316

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 105 1.34% 73 1.22% 73 1.96% 36 2.44% 25 4.60% 4983 1.56%
2 244 3.12% 182 3.04% 105 2.82% 45 3.05% 47 8.64% 5290 1.65%
3 815 10.43% 760 12.70% 711 19.09% 39 2.64% 29 5.33% 27172 8.50%
4 136 1.74% 88 1.47% 106 2.85% 32 2.17% 21 3.86% 3221 1.01%
5 51 0.65% 31 0.52% 38 1.02% 18 1.22% 14 2.57% 2204 0.69%
6 176 2.25% 142 2.37% 45 1.21% 28 1.90% 25 4.60% 1831 0.57%
7 291 3.72% 250 4.18% 76 2.04% 46 3.12% 36 6.62% 3340 1.04%
8 243 3.11% 189 3.16% 148 3.97% 71 4.81% 41 7.54% 41069 12.84%
9 109 1.39% 67 1.12% 59 1.58% 43 2.92% 36 6.62% 1409 0.44%
10 167 2.14% 76 1.27% 94 2.52% 44 2.98% 21 3.86% 17595 5.50%
11 196 2.51% 156 2.61% 74 1.99% 50 3.39% 21 3.86% 4772 1.49%
12 199 2.55% 154 2.57% 61 1.64% 36 2.44% 24 4.41% 2857 0.89%
13 169 2.16% 147 2.46% 70 1.88% 48 3.25% 22 4.04% 3037 0.95%
14 214 2.74% 183 3.06% 100 2.69% 44 2.98% 28 5.15% 4286 1.34%
15 140 1.79% 81 1.35% 90 2.42% 31 2.10% 29 5.33% 15078 4.71%
16 85 1.09% 60 1.00% 57 1.53% 48 3.25% 27 4.96% 14382 4.50%
17 212 2.71% 104 1.74% 122 3.28% 61 4.14% 30 5.51% 15946 4.99%
18 143 1.83% 83 1.39% 107 2.87% 42 2.85% 26 4.78% 15066 4.71%
19 830 10.62% 680 11.36% 156 4.19% 7 0.47% 7 1.29% 7827 2.45%
20 148 1.89% 103 1.72% 89 2.39% 53 3.59% 25 4.60% 1202 0.38%
21 175 2.24% 124 2.07% 122 3.28% 78 5.29% 64 11.76% 14969 4.68%
22 856 10.95% 764 12.77% 208 5.59% 74 5.02% 48 8.82% 29323 9.17%
23 922 11.80% 641 10.71% 170 4.56% 72 4.88% 44 8.09% 49931 15.61%
24 253 3.24% 167 2.79% 119 3.20% 78 5.29% 55 10.11% 3110 0.97%
25 247 3.16% 184 3.07% 193 5.18% 72 4.88% 28 5.15% 2766 0.86%
26 119 1.52% 86 1.44% 94 2.52% 54 3.66% 34 6.25% 16356 5.11%
27 241 3.08% 172 2.87% 177 4.75% 80 5.42% 53 9.74% 3543 1.11%
28 196 2.51% 142 2.37% 164 4.40% 78 5.29% 39 7.17% 5959 1.86%
29 134 1.71% 95 1.59% 96 2.58% 69 4.68% 37 6.80% 1327 0.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1120 14.33% 31 919 15.36% 8 243 6.53% 418 12114 3.79%
1 5 160 2.05% 4 123 2.06% 2 75 2.01% 98 2832 0.89%
2 7 216 2.76% 5 155 2.59% 5 163 4.38% 169 4915 1.54%
3 4 116 1.48% 3 87 1.45% 2 75 2.01% 112 3240 1.01%
4 5 168 2.15% 4 124 2.07% 4 120 3.22% 335 9725 3.04%
5 10 314 4.02% 8 256 4.28% 6 183 4.91% 167 4834 1.51%
6 7 204 2.61% 5 169 2.82% 2 85 2.28% 123 3558 1.11%
7 10 316 4.04% 8 260 4.34% 6 182 4.89% 278 8066 2.52%
8 7 203 2.60% 4 117 1.96% 3 112 3.01% 151 4393 1.37%
9 5 165 2.11% 3 113 1.89% 3 110 2.95% 121 3515 1.10%
10 12 355 4.54% 9 274 4.58% 3 104 2.79% 234 6799 2.13%
11 22 641 8.20% 13 399 6.67% 4 141 3.79% 1102 31953 9.99%
12 9 286 3.66% 6 202 3.38% 5 153 4.11% 197 5719 1.79%
13 6 197 2.52% 4 143 2.39% 4 131 3.52% 101 2930 0.92%
14 5 160 2.05% 3 104 1.74% 3 101 2.71% 96 2773 0.87%
15 32 932 11.92% 30 876 14.64% 23 695 18.66% 446 12948 4.05%
16 18 543 6.95% 16 465 7.77% 7 214 5.75% 289 8377 2.62%
17 10 316 4.04% 7 213 3.56% 4 135 3.63% 635 18422 5.76%
18 7 211 2.70% 3 112 1.87% 5 151 4.05% 146 4226 1.32%
19 10 314 4.02% 6 202 3.38% 3 108 2.90% 126 3644 1.14%
20 8 241 3.08% 6 189 3.16% 3 115 3.09% 141 4101 1.28%
21 8 244 3.12% 6 176 2.94% 3 96 2.58% 100 2896 0.91%
22 4 137 1.75% 3 97 1.62% 3 90 2.42% 3907 113314 35.43%
23 8 257 3.29% 7 209 3.49% 4 142 3.81% 1537 44559 13.93%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 525 6.72% 5336 1.67% /
2 215 2.75% 5581 1.74% /Downloads/Black History 06.doc
3 114 1.46% 1991 0.62% /webalizer/usage_200912.html
4 100 1.28% 9772 3.06% /webalizer/usage_201103.html
5 92 1.18% 1977 0.62% /webalizer/
6 73 0.93% 443 0.14% /_vti_cnf/
7 69 0.88% 6253 1.95% /webalizer/usage_201001.html
8 67 0.86% 6211 1.94% /webalizer/usage_201005.html
9 63 0.81% 287 0.09% /Site/styles/fonts.css
10 63 0.81% 294 0.09% /Site/styles/template1.css
11 63 0.81% 6313 1.97% /webalizer/usage_201101.html
12 62 0.79% 495 0.15% /Site/javascript/AC_RunActiveContent.js
13 62 0.79% 478 0.15% /Site/javascript/menu.js
14 62 0.79% 279 0.09% /Site/javascript/sdmenu.js
15 62 0.79% 148 0.05% /Site/javascript/special_functions.js
16 62 0.79% 839 0.26% /Site/styles/content.css
17 62 0.79% 261 0.08% /Site/styles/menu.css
18 50 0.64% 1225 0.38% /contact.htm
19 44 0.56% 2605 0.81% /Site/graphics/icons/2_notebook.png
20 44 0.56% 26 0.01% /music/
21 44 0.56% 25 0.01% /send/
22 43 0.55% 25 0.01% /prayer/
23 42 0.54% 884 0.28% /Site/flash/header_left_bg.swf
24 41 0.52% 878 0.27% /about.htm
25 39 0.50% 23 0.01% /orientation/
26 39 0.50% 951 0.30% /ourchurch.htm
27 38 0.49% 867 0.27% /services.htm
28 37 0.47% 3825 1.20% /Site/logo/logo.png
29 37 0.47% 26 0.01% /_derived/
30 37 0.47% 22 0.01% /images1/

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 16 0.20% 166174 51.95% /WEBSITE PICs/new pics/church outside soft.ufo
2 35 0.45% 10220 3.20% /Site/themed_images/themed-image2.png
3 100 1.28% 9772 3.06% /webalizer/usage_201103.html
4 63 0.81% 6313 1.97% /webalizer/usage_201101.html
5 69 0.88% 6253 1.95% /webalizer/usage_201001.html
6 67 0.86% 6211 1.94% /webalizer/usage_201005.html
7 215 2.75% 5581 1.74% /Downloads/Black History 06.doc
8 525 6.72% 5336 1.67% /
9 8 0.10% 5231 1.64% /Downloads/11APPENDIX.pdf
10 37 0.47% 3825 1.20% /Site/logo/logo.png

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 525 6.72% 353 24.95% /
2 73 0.93% 64 4.52% /_vti_cnf/
3 92 1.18% 50 3.53% /webalizer/
4 114 1.46% 47 3.32% /webalizer/usage_200912.html
5 63 0.81% 35 2.47% /webalizer/usage_201101.html
6 67 0.86% 28 1.98% /webalizer/usage_201005.html
7 18 0.23% 25 1.77% /Downloads/
8 33 0.42% 24 1.70% /cp/
9 43 0.55% 23 1.63% /prayer/
10 37 0.47% 21 1.48% /_derived/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 525 6.72% 328 23.20% /
2 73 0.93% 67 4.74% /_vti_cnf/
3 92 1.18% 51 3.61% /webalizer/
4 114 1.46% 48 3.39% /webalizer/usage_200912.html
5 69 0.88% 31 2.19% /webalizer/usage_201001.html
6 100 1.28% 31 2.19% /webalizer/usage_201103.html
7 63 0.81% 28 1.98% /webalizer/usage_201101.html
8 33 0.42% 25 1.77% /cp/
9 35 0.45% 19 1.34% /Lucky Marble Solutions Members_files/
10 44 0.56% 19 1.34% /send/

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 817 10.45% 673 11.25% 7784 2.43% 1 0.07% 204.11.219.71
2 595 7.61% 568 9.49% 7306 2.28% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
3 371 4.75% 358 5.98% 902 0.28% 266 18.03% 213.186.127.14.utel.net.ua
4 339 4.34% 339 5.67% 24745 7.74% 116 7.86% 178-137-16-47-lvv.broadband.kyivstar.net
5 265 3.39% 128 2.14% 26755 8.36% 1 0.07% internet.walgreens.com
6 250 3.20% 179 2.99% 137513 42.99% 92 6.24% crawl-66-249-71-140.googlebot.com
7 195 2.49% 114 1.91% 3820 1.19% 98 6.64% crawl-66-249-71-68.googlebot.com
8 192 2.46% 192 3.21% 3222 1.01% 4 0.27% ip-176-195-56-146.bb.netbynet.ru
9 176 2.25% 80 1.34% 1394 0.44% 2 0.14% 86-125-35-171.static.rdsor.ro
10 167 2.14% 85 1.42% 930 0.29% 1 0.07% c-98-213-226-13.hsd1.il.comcast.net
11 152 1.94% 117 1.96% 6843 2.14% 97 6.58% spider-199-21-99-120.yandex.com
12 141 1.80% 141 2.36% 7076 2.21% 10 0.68% 78.8.207.91.unknown.steephost.net
13 128 1.64% 58 0.97% 741 0.23% 57 3.86% 208-115-111-70-reverse.wowrack.com
14 122 1.56% 57 0.95% 648 0.20% 52 3.53% 208.115.113.86
15 118 1.51% 103 1.72% 1843 0.58% 2 0.14% adsl-75-34-179-210.dsl.chcgil.sbcglobal.net
16 107 1.37% 105 1.75% 1879 0.59% 1 0.07% altmail.uwpic.org
17 98 1.25% 98 1.64% 6346 1.98% 13 0.88% 58.22.101.247
18 96 1.23% 96 1.60% 1611 0.50% 2 0.14% ip-176-195-6-42.bb.netbynet.ru
19 96 1.23% 96 1.60% 1607 0.50% 1 0.07% ip-46-73-45-221.bb.netbynet.ru
20 94 1.20% 94 1.57% 1610 0.50% 1 0.07% ip-176-195-255-112.bb.netbynet.ru
21 86 1.10% 82 1.37% 947 0.30% 1 0.07% c-71-239-29-74.hsd1.il.comcast.net
22 84 1.07% 81 1.35% 906 0.28% 1 0.07% 99-189-129-156.lightspeed.cicril.sbcglobal.net
23 84 1.07% 81 1.35% 905 0.28% 2 0.14% abts-north-dynamic-087.244.68.182.airtelbroadband.in
24 81 1.04% 80 1.34% 874 0.27% 1 0.07% c-98-222-249-24.hsd1.in.comcast.net
25 79 1.01% 78 1.30% 839 0.26% 1 0.07% 99-60-173-44.lightspeed.frsnca.sbcglobal.net
26 79 1.01% 79 1.32% 849 0.27% 1 0.07% ip68-11-36-90.no.no.cox.net
27 79 1.01% 78 1.30% 839 0.26% 1 0.07% mobile-166-205-139-087.mycingular.net
28 77 0.99% 77 1.29% 855 0.27% 1 0.07% 95-27-15-117.broadband.corbina.ru
29 76 0.97% 76 1.27% 853 0.27% 1 0.07% 128-72-132-87.broadband.corbina.ru
30 68 0.87% 68 1.14% 1579 0.49% 1 0.07% ip-176-195-40-105.bb.netbynet.ru

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 3.20% 179 2.99% 137513 42.99% 92 6.24% crawl-66-249-71-140.googlebot.com
2 17 0.22% 6 0.10% 28183 8.81% 6 0.41% crawl-66-249-71-242.googlebot.com
3 265 3.39% 128 2.14% 26755 8.36% 1 0.07% internet.walgreens.com
4 339 4.34% 339 5.67% 24745 7.74% 116 7.86% 178-137-16-47-lvv.broadband.kyivstar.net
5 817 10.45% 673 11.25% 7784 2.43% 1 0.07% 204.11.219.71
6 595 7.61% 568 9.49% 7306 2.28% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
7 141 1.80% 141 2.36% 7076 2.21% 10 0.68% 78.8.207.91.unknown.steephost.net
8 152 1.94% 117 1.96% 6843 2.14% 97 6.58% spider-199-21-99-120.yandex.com
9 98 1.25% 98 1.64% 6346 1.98% 13 0.88% 58.22.101.247
10 21 0.27% 8 0.13% 6233 1.95% 1 0.07% 2.108.20.134

Top 30 of 311 Total Referrers
# Hits Referrer
1 3857 49.35% - (Direct Request)
2 151 1.93% http://www.google.com/url
3 85 1.09% http://yandex.ru/yandsearch
4 65 0.83% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
5 52 0.67% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 41 0.52% http://www.google.com/search
7 26 0.33% http://www.asbestosremovalguide.org/
8 22 0.28% http://nednedvig.wordpress.com/2012/02/29/kredit/
9 13 0.17% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
10 10 0.13% http://earningsxxw.cwahi.net/sitemap.html
11 10 0.13% http://prestoudphg.dousetsu.com/sitemap.html
12 10 0.13% http://samplingfqqkg.cwahi.net/sitemap.html
13 10 0.13% http://shirtlessvmx.cwahi.net/sitemap.html
14 10 0.13% http://turnoverwdkvvu.cwahi.net/
15 10 0.13% http://weftvwft.dousetsu.com/
16 5 0.06% http://adaptablepfs.atspace.eu/
17 5 0.06% http://agreementagtca.cwahi.net/
18 5 0.06% http://bungalowvtrz.dousetsu.com/sitemap.html
19 5 0.06% http://datavnw.cwahi.net/
20 5 0.06% http://desperationauhvt.cwahi.net/
21 5 0.06% http://diqaqed.comeze.com/
22 5 0.06% http://dualgsabu.cwahi.net/
23 5 0.06% http://earningsxxw.cwahi.net/
24 5 0.06% http://economyfnbynz.cwahi.net/
25 5 0.06% http://enyo621.insanejournal.com/11160.html
26 5 0.06% http://equipmentgvwhhb.cwahi.net/
27 5 0.06% http://equipmentgvwhhb.cwahi.net/sitemap.html
28 5 0.06% http://fecundxgf.cwahi.net/sitemap.html
29 5 0.06% http://fimiqif.yaraho.com/
30 5 0.06% http://flighttnrvgk.cwahi.net/sitemap.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% mount hebron baptist church chicago
2 1 10.00% mount hebron chicago
3 1 10.00% mount hebron church - chicago il
4 1 10.00% mount hebron mb church of chicago church history
5 1 10.00% mounthebron.net
6 1 10.00% mt hebron baptist church
7 1 10.00% pastor lloyd keith
8 1 10.00% rev. napoleon wordlaw
9 1 10.00% reverend keith loyd
10 1 10.00% www.mounthebron.net

Top 15 of 373 Total User Agents
# Hits User Agent
1 817 10.45% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
2 595 7.61% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 459 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 371 4.75% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
5 284 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
6 265 3.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
7 250 3.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 229 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 213 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 186 2.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 167 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.2; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
12 161 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 159 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
14 159 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
15 142 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2388 30.55% 1703 28.46% 217856 68.11% Commercial (com)
2 1743 22.30% 1346 22.49% 35379 11.06% Unresolved/Unknown
3 1598 20.45% 1346 22.49% 43088 13.47% Network (net)
4 992 12.69% 868 14.51% 13928 4.35% Russian Federation
5 380 4.86% 366 6.12% 933 0.29% Ukraine
6 177 2.26% 81 1.35% 1518 0.47% Romania
7 140 1.79% 122 2.04% 2351 0.74% Non-Profit (org)
8 89 1.14% 86 1.44% 1000 0.31% India
9 50 0.64% 35 0.58% 440 0.14% Germany
10 49 0.63% 27 0.45% 809 0.25% France
11 44 0.56% 28 0.47% 813 0.25% Finland
12 39 0.50% 20 0.33% 566 0.18% United States
13 25 0.32% 7 0.12% 165 0.05% Educational (edu)
14 20 0.26% 20 0.33% 0 0.00% Brazil
15 15 0.19% 2 0.03% 65 0.02% Mexico
16 13 0.17% 13 0.22% 121 0.04% Lithuania
17 10 0.13% 0 0.00% 36 0.01% Sweden
18 8 0.10% 4 0.07% 51 0.02% Netherlands
19 7 0.09% 7 0.12% 0 0.00% Indonesia
20 5 0.06% 3 0.05% 35 0.01% Address Routing (arpa)
21 5 0.06% 5 0.08% 489 0.15% Turkey
22 4 0.05% 2 0.03% 26 0.01% Seychelles
23 3 0.04% 3 0.05% 0 0.00% Czech Republic
24 3 0.04% 1 0.02% 16 0.01% United Kingdom
25 2 0.03% 2 0.03% 19 0.01% Generic TLD (info)
26 2 0.03% 1 0.02% 13 0.00% Belgium
27 2 0.03% 2 0.03% 0 0.00% Israel
28 1 0.01% 1 0.02% 12 0.00% China
29 1 0.01% 1 0.02% 122 0.04% Poland
30 1 0.01% 1 0.02% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.20